| 000 | 00667cas a2200157 4500 | ||
|---|---|---|---|
| 008 | 160229n eng u | ||
| 022 | _a0009-3025 | ||
| 035 | _a(Sirsi) a195216 | ||
| 050 | _aQD1. C45 | ||
| 245 | _aThe Chemist. | ||
| 260 |
_aBethesda _b American Institute of Chemists _c 1989. |
||
| 310 | _a11 Times per year. | ||
| 362 | _aVol.4, No.2, 1985 - Vol.66, No.5, 1989. | ||
| 520 | _aConcerns about their relative professional status,public attitudes about "chemicals,"peer recognition, and feedom to espouse personal views about science always seem to loom large in the second priority to a more general concern-economic status. | ||
| 650 | _aChemistry. | ||
| 999 |
_c9962 _d9962 |
||