| 000 | 00464cam7a220016900 4500 | ||
|---|---|---|---|
| 001 | tmp15758200 | ||
| 003 | UPRA | ||
| 005 | 20190819091742.0 | ||
| 008 | 951021n xx eng u | ||
| 035 | _a(Sirsi) r42812 | ||
| 035 | _a(UPRA)tmp15758200 | ||
| 040 | _cUPRA | ||
| 100 | 0 |
_aAutung, 1923- _dAutung, 1923- _6A628.1 |
|
| 245 | 1 | 0 | _aEngineering economics for capital investment analysis. |
| 949 |
_aHG4028 _wlcc _i-52449 _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 42812 | ||
| 999 |
_c95879 _d95879 |
||