| 000 | 00469cam7a220015700 4500 | ||
|---|---|---|---|
| 001 | tmp15759479 | ||
| 003 | UPRA | ||
| 005 | 20190819091736.0 | ||
| 008 | 951023n xx eng u | ||
| 035 | _a(Sirsi) r42400 | ||
| 035 | _a(UPRA)tmp15759479 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 |
_aImpact of functional imaging in neurology and psychiatry : _bproceedings of the 2nd international. |
| 949 |
_aQP108.5 _wlcc _i33729000322227 _mMAIN _p2500 _tBOOK _lON-SHELF |
||
| 004 | 42400 | ||
| 999 |
_c95864 _d95864 |
||