| 000 | 00533cam7a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15754271 | ||
| 003 | UPRA | ||
| 005 | 20190819091621.0 | ||
| 008 | 951020n xx eng u | ||
| 035 | _a(Sirsi) r42183 | ||
| 035 | _a(UPRA)tmp15754271 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 | _aEnergy management in Africa. |
| 949 |
_aHD9502 _wlcc _c 1 _i33729000118757 _mMAIN _p2500 _tBOOK _lON-SHELF |
||
| 949 |
_aHD9502 _wlcc _i-51419 _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 42183 | ||
| 987 |
_aHoldings : use? _baccession number was blurred on card. |
||
| 999 |
_c95741 _d95741 |
||