| 000 | 00528cam0a220019300 4500 | ||
|---|---|---|---|
| 001 | tmp15754236 | ||
| 003 | UPRA | ||
| 005 | 20190819091609.0 | ||
| 008 | 951020s1991 xx eng u | ||
| 035 | _a(Sirsi) r42179 | ||
| 035 | _a(UPRA)tmp15754236 | ||
| 035 | _a(UPRA)tmp15761292 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 | _aEnergy in biological systems. |
| 260 | _c1991. | ||
| 949 |
_aQH510 _wlcc _i33729001441414 _mVETMED _p2500 _tBOOK _lON-SHELF |
||
| 949 |
_aQH510 _wlcc _i33729000328083 _mMAIN _p2500 _tBOOK _lON-SHELF |
||
| 004 | 42179 | ||
| 999 |
_c95724 _d95724 |
||