| 000 | 00613cam2a220021700 4500 | ||
|---|---|---|---|
| 001 | zam00002437 | ||
| 008 | 951128s1976 xx eng u | ||
| 035 | _a(Sirsi) r19802 | ||
| 035 | _a(MACHINE)SLC. | ||
| 100 | 1 |
_aGruneberg, Michael M. _6A26717.1 |
|
| 245 | 1 | 0 | _aJob satisfaction. |
| 260 | _c1976. | ||
| 949 |
_aHF5549.S1J6 _wlcc _mMAIN _p2500 _tSHORTLOAN _lSHORTLOAN |
||
| 004 | 19802 | ||
| 591 | _aClass code: PA 340. | ||
| 591 | _aCourse: Personnel management and administration. | ||
| 591 | _aSchool: S05. | ||
| 591 | _aLecturer: Dr. MBULAI, F. | ||
| 591 | _aNumber of Students: 107. | ||
| 909 | _aBook | ||
| 999 |
_c8353 _d8353 |
||