| 000 | 00553cam5a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15901958 | ||
| 003 | UPRA | ||
| 005 | 20190816093550.0 | ||
| 008 | 951109d198606 gh eng u | ||
| 035 | _a(Sirsi) r38284 | ||
| 035 | _a(UPRA)tmp15901958 | ||
| 040 | _cUPRA | ||
| 111 | 2 |
_aCommittee for Inland Fisheries of Africa. _6A36317.2 |
|
| 245 | 1 | 0 | _aReport of the first session of the working party on population and fisheries. |
| 260 |
_aAccra, Ghana, _c16-20 June 1986. |
||
| 949 |
_a(O8)Fish Rept/869 _wlcc _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 38284 | ||
| 999 |
_c82568 _d82568 |
||