| 000 | 00479cam5a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15903613 | ||
| 003 | UPRA | ||
| 005 | 20190816090008.0 | ||
| 008 | 951109s1976 xx eng u | ||
| 035 | _a(Sirsi) r37507 | ||
| 035 | _a(UPRA)tmp15903613 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aBroderic, T. J. _6A99359.1 |
|
| 245 | 1 | 0 | _aExplanation of the geological map of the country east of Kariba. |
| 260 | _c1976. | ||
| 949 |
_aC.S(O8)5 _wlcc _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 37507 | ||
| 999 |
_c80933 _d80933 |
||