| 000 | 00423cam5a220016900 4500 | ||
|---|---|---|---|
| 001 | tmp15848272 | ||
| 003 | UPRA | ||
| 005 | 20190815134038.0 | ||
| 008 | 951107s1991 xx eng u | ||
| 035 | _a(Sirsi) r36311 | ||
| 035 | _a(UPRA)tmp15848272 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 |
_aSantana fossils : _ban illustrated atlas. |
| 260 | _c1991. | ||
| 949 |
_aQL46 _wlcc _i-42960 _mMAIN _p5000 _tBOOK _lON-SHELF |
||
| 004 | 36311 | ||
| 999 |
_c77051 _d77051 |
||