| 000 | 00517cam0a220019300 4500 | ||
|---|---|---|---|
| 001 | tmp15845873 | ||
| 003 | UPRA | ||
| 005 | 20190815113048.0 | ||
| 008 | 951106s1976 xx eng u | ||
| 035 | _a(Sirsi) r36206 | ||
| 035 | _a(UPRA)tmp15845873 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aNoether, Gottfried Emmanuel. _6A98710.1 |
|
| 245 | 1 | 0 |
_aIntroduction to statistics : _ba nonparametric approach. |
| 250 | _a2nd ed. | ||
| 260 | _c1976. | ||
| 949 |
_aHA29 _wlcc _i-42749 _mMAIN _p5000 _tBOOK _lON-SHELF |
||
| 004 | 36206 | ||
| 999 |
_c71618 _d71618 |
||