| 000 | 00731cam2a220022900 4500 | ||
|---|---|---|---|
| 001 | qce02505067 | ||
| 005 | 20190815111812.0 | ||
| 008 | 840611s1953 ke ak s f000 0 eng | ||
| 010 | _a 54017035 | ||
| 035 | _a(Sirsi) r35309 | ||
| 035 | _a(QCAT)lss04126540 | ||
| 035 | _a(UPRA)qce02505067 | ||
| 040 | _dUPRA | ||
| 043 | _af-ug--- | ||
| 110 | 1 |
_aUganda. _6A33024.1 |
|
| 245 | 1 | 0 | _aReport on the census of the non-native population of Uganda Protectorate, taken on the night of the 25th February, 1948. |
| 260 |
_aNairobi : _bPrinted by W. Boyd, _c1953. |
||
| 500 | _aCover title. | ||
| 651 | 0 |
_aUganda -- Population. _xUganda -- Population. _6S25918.1 |
|
| 949 |
_a(O2) 1953/2 _wlcc _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 35309 | ||
| 999 |
_c71064 _d71064 |
||