| 000 | 01163cam3a220025301 4500 | ||
|---|---|---|---|
| 001 | lce00717933 | ||
| 008 | 700706m19629999lo ab bs 000 0 eng | ||
| 010 | _a 70200712 //r85 | ||
| 035 | _a(Sirsi) r35026 | ||
| 035 | _a(DLC) 70200712 //r85 | ||
| 035 | _a(UPRA)lce00717933 | ||
| 043 | _af-lo--- | ||
| 050 | 0 |
_aHD2130.B3 _bA5 |
|
| 110 | 1 |
_bDept. of Agriculture. _bStatistics Section. _6A98067.1 |
|
| 245 | 1 | 0 |
_a1960 agricultural census, Basutoland, _cby C. M. H. Morojele, statistician. |
| 260 |
_aMaseru, _bAgricu[l]tural Dept., _c1962- [v. 1, 1963] |
||
| 500 | _aErrata slip inserted. | ||
| 504 | _aIncludes bibliographical footnotes. | ||
| 505 | 1 | _a1. Census methodology; a general introductory report.--2. Households & families.--3. Agricultural holdings.--4. Crop acreages, yield and production.--5. Land classification and farming practices.--6. Agricultural implements and storage facilities. | |
| 650 | 0 |
_aAgriculture -- Lesotho -- Statistics. _zAgriculture -- Lesotho -- Statistics. _xAgriculture -- Lesotho -- Statistics. _6S70802.1 |
|
| 700 | 1 |
_aMorojele, C. M. H. _6A98068.1 |
|
| 949 |
_aHD2130.B3 _wlcc _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 35026 | ||
| 999 |
_c66855 _d66855 |
||