| 000 | 00689cam1a220024100 4500 | ||
|---|---|---|---|
| 001 | qce01886086 | ||
| 005 | 20190815102514.0 | ||
| 008 | 770513c19651952nyu 001 0 eng d | ||
| 035 | _a(Sirsi) r33585 | ||
| 035 | _a(QCAT)lss01586245 | ||
| 035 | _a(UPRA)qce01886086 | ||
| 040 | _dUPRA | ||
| 100 | 1 |
_aTintner, Gerhard. _6A96998.1 |
|
| 245 | 1 | 0 | _aEconometrics. |
| 260 |
_aNew York : _bWiley, _c1965, c1952. |
||
| 490 | 0 |
_aScience editions _6S12002.1 |
|
| 500 | _aIncludes index. | ||
| 500 | _aReprint of 1965. | ||
| 504 | _aIncludes bibliographical footnotes. | ||
| 650 | 0 |
_aEconomics, Mathematical. _6S2925.1 |
|
| 949 |
_aHB171 _wlcc _i-39053 _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 33585 | ||
| 999 |
_c64320 _d64320 |
||