| 000 | 00442cam4a220015700 4500 | ||
|---|---|---|---|
| 001 | tmp15921435 | ||
| 003 | UPRA | ||
| 005 | 20190815094942.0 | ||
| 008 | 951113n xx eng u | ||
| 035 | _a(Sirsi) r76168 | ||
| 035 | _a(UPRA)tmp15921435 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 4 |
_aThe dynamics of tuna movements : _ban evaluation of past and future research. |
| 949 |
_a(O8) Fish Tec. Pap. 277 _wlcc _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 76168 | ||
| 999 |
_c60412 _d60412 |
||