| 000 | 00892cas a2200157 4500 | ||
|---|---|---|---|
| 008 | 170216n eng u | ||
| 022 | _a15324400 | ||
| 035 | _a(Sirsi) a200800 | ||
| 050 | _ahttp://www.jstor.org/subject/americanstudies | ||
| 245 | _aState Politics & Policy Quarterly | ||
| 260 | _aJSTOR | ||
| 310 | _aQuarterly | ||
| 362 | _aVol. 1 , No. 1 , 2001 - Vol. 13 , No. 4 , 2013 | ||
| 520 | _aState Politics & Policy Quarterly (SPPQ) features studies that develop general hypotheses of political behavior and policymaking and test these hypotheses using the unique methodological advantages of the states. It also includes field review essays and a section entitled "The Practical Researcher," which is a service-oriented feature designed to provide a data, methodological, and assessment resource for those conducting research on state politics. | ||
| 650 | _aAmerican Studies | ||
| 999 |
_c5679 _d5679 |
||