| 000 | 00536cam5a220019300 4500 | ||
|---|---|---|---|
| 001 | tmp15965130 | ||
| 003 | UPRA | ||
| 005 | 20190813182234.0 | ||
| 008 | 951116s1989 xx eng u | ||
| 035 | _a(Sirsi) r27452 | ||
| 035 | _a(UPRA)tmp15965130 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 2 | _aA colour atlas of AIDS in the tropics. |
| 260 | _c1989. | ||
| 949 |
_aRC607 _wLC _i-28786 _mMEDICAL _tBOOK _lON-SHELF |
||
| 949 |
_aRC607 _wLC _i-28787 _mMEDICAL _tBOOK _lON-SHELF |
||
| 949 |
_aRC607 _wLC _i-28788 _mMEDICAL _tBOOK _lON-SHELF |
||
| 004 | 27452 | ||
| 999 |
_c45759 _d45759 |
||