| 000 | 00553cas a2200169 4500 | ||
|---|---|---|---|
| 008 | 161213n eng u | ||
| 035 | _a(Sirsi) a199407 | ||
| 090 | _aSPR (AGRIC) KAP 2012 | ||
| 100 | 1 | _aKapasa, John P. | |
| 245 |
_aConsumer Perception and Consumption Patterns of Fast Foods in Zambia's Lusaka District/ _bjohn P Kapasa |
||
| 260 |
_avii.30p. _bill. |
||
| 300 |
_aLusaka: _bUniversity of Zambia: _c2012. |
||
| 504 | _aincludes bibliographic references | ||
| 650 | _aConvenience Foods | ||
| 650 | _aFoods | ||
| 650 | _aFast Food Restrants | ||
| 999 |
_c4506 _d4506 |
||