| 000 | 00408cam9a220015700 4500 | ||
|---|---|---|---|
| 001 | tmp15962819 | ||
| 003 | UPRA | ||
| 005 | 20190809122400.0 | ||
| 008 | 951116n xx eng u | ||
| 035 | _a(Sirsi) r27133 | ||
| 035 | _a(UPRA)tmp15962819 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 | _aFollicular growth and ovulation rate in farm animals. |
| 949 |
_aSF871 _wLC _i-28293 _mVETMED _tBOOK _lON-SHELF |
||
| 004 | 27133 | ||
| 999 |
_c3973 _d3973 |
||