| 000 | 00482cam5a220016900 4500 | ||
|---|---|---|---|
| 001 | tmp15946416 | ||
| 003 | UPRA | ||
| 005 | 20190809122034.0 | ||
| 008 | 951114q19601969gw eng u | ||
| 035 | _a(Sirsi) r25899 | ||
| 035 | _a(UPRA)tmp15946416 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 |
_aProlan : _bits significance and application in veterinary medicine ... |
| 260 |
_aLeverkusen : _bBayer, _c196-? |
||
| 949 |
_aQP572 _wLC _i33729001447908 _mVETMED _p2500 _tBOOK _lON-SHELF |
||
| 004 | 25899 | ||
| 999 |
_c3799 _d3799 |
||