| 000 | 01165cam a2200217 4500 | ||
|---|---|---|---|
| 999 |
_c37356 _d37356 |
||
| 003 | OSt | ||
| 005 | 20230221145008.0 | ||
| 008 | 170322n 000 0 eng u | ||
| 035 | _a(Sirsi) a201938 | ||
| 040 |
_aLC _cunza _eRDA |
||
| 090 | _aTHESIS Msc (Medicine) CHI 2016. | ||
| 100 | _aChibuye, Sylvia. | ||
| 245 |
_aCirculating Microparticles: _b A risk factor for recurrent abortion in women at the University Teaching Hospital/ _c Sylvia Chibuye. |
||
| 260 |
_aLusaka: _b University of Zambia, _c2016. |
||
| 300 |
_axi,35p.: _bill. |
||
| 502 | _aThesis--(Msc .)-- University of Zambia, 2016. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aSpontaneous abortion in Zambia is defined as non induced embryonic death or passage of products of conception before 28 weeks' gestation. Placental insufficiency as a result of thrombi lodging in the uteroplacental bed is considered to be a cause of pregnancy loss. Circulating microparticles are minute sized particles associated with prothrombotic nature and have been found to be increased in the uteroplacental circulation in pregnancy. | ||
| 650 | _aAbortion, Habitual. | ||
| 942 |
_2lcc _cTHESIS |
||