| 000 | 01144cas a2200181 4500 | ||
|---|---|---|---|
| 008 | 141001n eng u | ||
| 035 | _a(Sirsi) a185273 | ||
| 090 | _aTHESIS MSC (MPH) MUL 2013. | ||
| 100 | _aMulenga, Cacius. | ||
| 245 |
_aFactors associated with low utilisation of antenatal, intranatal (delivery) and postnatal care sevices in mansa district, zambia/ _c Cacius Mulenga. |
||
| 246 |
_aLusaka: _bUniversity of Zambia, _c2013. |
||
| 300 |
_axii,54p.: _bill. |
||
| 502 | _aA study submitted in partial fullfilment of the requirements for the award of a Masters Degree in Public Health. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe objective of the study was to determine the factors that are associated with the low utilisation of antenatal, intranatal and postnatal care services by mothers in mansa district. 411 respondents were randomly selected for the study out of 32 health centres. Six villages were sampled per health centre from which 18 respondents per village were selected using a random sampling technique. | ||
| 650 | _aChildbirth--Zambia. | ||
| 650 | _aMaternal health services--Zambia. | ||
| 999 |
_c35929 _d35929 |
||