| 000 | 00832cam a2200229 4500 | ||
|---|---|---|---|
| 999 |
_c35637 _d35637 |
||
| 003 | OSt | ||
| 005 | 20250414144320.0 | ||
| 008 | 131108n 000 0 eng u | ||
| 035 | _a(Sirsi) a181517 | ||
| 040 | _cUNZA | ||
| 090 | _aTHESIS MSc (NURSING) SIM 2013 | ||
| 100 | _aSimaubi, Mulonda Harriet | ||
| 245 |
_aA study to determine Cervical Cancer awareness and uptake of PAP Smear among women above 18 years of age in Livingstone District/ _cHarriet Mulonda Simaubi |
||
| 260 |
_aLusaka: _bUniversity of Zambia, _c2013 |
||
| 300 |
_axvi,108p.: _bill. |
||
| 502 |
_aThesis(MSc)-University of Zambia, _c2013 |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aCervix Uteri-Diseases-Diagnosis-Zambia | ||
| 650 | _aWomen Diseases | ||
| 856 | _uhttp://dspace.unza.zm/handle/123456789/3029 | ||
| 942 |
_2lcc _cTHESIS |
||