| 000 | 00444cam3a220016900 4500 | ||
|---|---|---|---|
| 001 | tmp15850479 | ||
| 003 | UPRA | ||
| 005 | 20190813130009.0 | ||
| 008 | 951107n xx eng u | ||
| 035 | _a(Sirsi) r36731 | ||
| 035 | _a(UPRA)tmp15850479 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aRushton, N. _6A98954.1 |
|
| 245 | 1 | 0 | _aColour atlas of surgical exposures of the limbs. |
| 949 |
_aRD551 _wLC _i-43723 _mMEDICAL _tBOOK _lON-SHELF |
||
| 004 | 36731 | ||
| 999 |
_c31209 _d31209 |
||