| 000 | 00438cam1a220016900 4500 | ||
|---|---|---|---|
| 001 | tmp15932046 | ||
| 003 | UPRA | ||
| 005 | 20190809115714.0 | ||
| 008 | 951113q19701979sw eng u | ||
| 035 | _a(Sirsi) r49309 | ||
| 035 | _a(UPRA)tmp15932046 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 | _aMilk production and processing. |
| 260 |
_aTumba : _bSandstrom & Sener, _c[197-] |
||
| 949 |
_aSF239 _wLC _i-61496 _mVETMED _tBOOK _lON-SHELF |
||
| 004 | 49309 | ||
| 999 |
_c2566 _d2566 |
||