| 000 | 00489cam a2200145 4500 | ||
|---|---|---|---|
| 008 | 140909n 000 0 eng u | ||
| 035 | _a(Sirsi) a184862 | ||
| 050 | _aHEA 2014.42 | ||
| 100 | _aGillet-Netting, R. and Perry, A. | ||
| 245 | _aGender and nutritional status at the household level among gwembe valley tonga children, 0-10 years | ||
| 260 | _aArizona: University of Arizona | ||
| 300 | _a10p.:ill; | ||
| 500 | _ahas a figure at end of script | ||
| 504 | _aincludes bibligraphy | ||
| 999 |
_c24041 _d24041 |
||