| 000 | 02458cam a22005057a 4500 | ||
|---|---|---|---|
| 999 |
_c216174 _d216174 |
||
| 001 | 17932384 | ||
| 003 | OSt | ||
| 005 | 20260120104316.0 | ||
| 008 | 131106s2008 cau b 000 0 eng d | ||
| 010 | _a 2013474041 | ||
| 020 | _a1884585787 | ||
| 020 | _a9781884585784 | ||
| 035 | _a17932384 | ||
| 035 | _a(OCoLC)173843706 | ||
| 040 |
_cUNZA _eRDA |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aH62 _bPYR 2008 |
| 082 | 0 | 4 |
_a300.72 _222 |
| 100 | 1 | _aPyrczak, Fred. | |
| 245 | 1 | 0 |
_aEvaluating research in academic journals : _ba practical guide to realistic evaluation / _cFred Pyrczak. |
| 250 | _a4th ed. | ||
| 260 |
_aGlendale, CA : _bPyrczak Pub., _cc2008. |
||
| 300 |
_avi, 162 p. ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"This edition was written in collaboration with Randall R. Bruce"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aBackground for evaluating research reports -- Evaluating titles -- Evaluating abstracts -- Evaluating introductions and literature reviews -- A closer look at evaluating literature reviews -- Evaluating samples when researchers generalize -- Evaluating samples when researchers do not generalize -- Evaluating instrumentation -- Evaluating experimental procedures -- Evaluating analysis and results sections : quantitative research -- Evaluating analysis and results sections : qualitative research -- Evaluating discussion sections -- Putting it all together -- Appendix A. Quantitative and qualitative research : an overview -- Appendix B. Examining the validity structure of qualitative research -- Appendix C. The limitations of significance testing -- Appendix E. Checklist of evaluation questions. | |
| 650 | 0 |
_aSocial sciences _xResearch _xEvaluation. |
|
| 650 | 0 |
_aSocial sciences _xMethodology. |
|
| 650 | 0 |
_aPsychology _xResearch _xEvaluation. |
|
| 650 | 0 |
_aPsychology _xMethodology. |
|
| 650 | 0 | _aScholarly periodicals. | |
| 650 | 2 | _aResearch Design. | |
| 650 | 2 | _aEvaluation Studies as Topic. | |
| 650 | 2 |
_aPsychology _xmethods. |
|
| 650 | 2 |
_aSocial Sciences _xmethods. |
|
| 700 | 1 | _aBruce, Randall R. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||