000 | 00895nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c214554 _d214554 |
||
005 | 20250410095303.0 | ||
008 | 250410b ||||| |||| 00| 0 eng d | ||
022 | _a978-1-83753-587-3, | ||
040 | _clcc | ||
050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/978-1-83753-586-620241016/full/html. | ||
245 | _aImpacts of the War in Ukraine on Global Sustainable Development and Trade. | ||
260 | _bemerald. | ||
310 | _ayearly | ||
362 | _a2024. | ||
520 | _aThe COVID-19 pandemic affected entire humanity, sustainable development and international trade. Even if international trade is in the recovery phase, COVID-19 pandemic's adverse effects on sustainable development and trade continue to be experienced globally | ||
650 | _2peace | ||
856 | _ahttps://www.emerald.com/insight/content/doi/10.1108/978-1-83753-586-620241016/full/html. | ||
942 |
_2lcc _cE-RESOURCE |