000 | 00978nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c214532 _d214532 |
||
005 | 20250407120900.0 | ||
008 | 250407b ||||| |||| 00| 0 eng d | ||
022 | _a0144-333X | ||
040 | _cLCC | ||
050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/eb013244/full/html | ||
245 | _aDETERMINANTS OF SOCIAL WELFARE DEVELOPMENT IN HONG KONG: A TIMEāSERIES STUDY. | ||
260 | _bEmerald | ||
310 | _aquarterly, | ||
362 | _aVol. 16 No. 3,1996. | ||
520 | _aThe expansion of social welfare in advanced capitalist countries following the Second World War has been phenomenal. Concomitant to this is the mushrooming of comparative social research devoted to the analysis of welfare states. The central question in comparative policy discourse has been the search for the determinants of social welfare development. | ||
650 | _2modernization. | ||
856 | _ahttps://www.emerald.com/insight/content/doi/10.1108/eb013244/full/html. | ||
942 |
_2lcc _cE-RESOURCE |