000 | 00929nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c214501 _d214501 |
||
005 | 20250401163114.0 | ||
008 | 250401b ||||| |||| 00| 0 eng d | ||
022 | _a0144-333X. | ||
040 | _clcc | ||
050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/eb013113/full/html | ||
245 | _aINFORMATION AND SOCIAL WELFARE POLICY AND PLANNINGāINFUSE: A GREY DOCUMENTS ARCHIVE. | ||
260 | _aemerald | ||
310 | _aquarterly. | ||
362 | _aVol. 10 No. 4/5/6, 1990. | ||
520 | _aInformation systems have been heralded as indispensible tools for enhancing the performance of human services and producing positive outcomes for people (Poertner and Rapp, 1988). Such systems can play an important role in the processes of formulating social policy, planning, and programming. | ||
650 | _2social policy. | ||
856 | _ahttps://www.emerald.com/insight/content/doi/10.1108/eb013113/full/html. | ||
942 |
_2lcc _cE-RESOURCE |