000 | 01158nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c214500 _d214500 |
||
005 | 20250401154315.0 | ||
008 | 250401b ||||| |||| 00| 0 eng d | ||
022 | _a1753-8378 | ||
040 | _clcc | ||
050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/ijmpb-11-2023-0251/full/html | ||
245 | _aDo nothing, do minimum or do something? Why public project appraisals “always” recommend large projects | ||
260 | _aemaralds | ||
310 | _aquarterly | ||
362 | _aVol. 17 No. 3, 2024. | ||
520 | _aIn the project initiation phase, an appraisal is needed to clarify the strategic problem and alternative solutions. Full-scale construction projects and simple solutions (do-minimum alternatives) should be assessed. The do-nothing alternative is the baseline for the appraisal and an option in itself. The paper explores the role of do-nothing and do-minimum alternatives in public project appraisal, which may significantly impact the attractiveness of a construction project | ||
650 | _2public project Appraisal. | ||
856 | _ahttps://www.emerald.com/insight/content/doi/10.1108/ijmpb-11-2023-0251/full/html | ||
942 |
_2lcc _cE-RESOURCE |