| 000 | 00971nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c214395 _d214395 |
||
| 005 | 20250228095918.0 | ||
| 008 | 250228b ||||| |||| 00| 0 eng d | ||
| 022 | _a 1759-5908 | ||
| 040 | _clcc | ||
| 050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/17595901011080887/full/html. | ||
| 245 | _aImpact assessment and project appraisal in cases of coastal erosion. | ||
| 310 | _ayearly | ||
| 362 | _aVol. 1 No. 3, 2010. | ||
| 520 | _aThere are several urban areas close to the sea and other water bodies that may be adversely affected by erosion and flooding. Global climate change, including sea‐level rise and more intense and damaging storms, will increase the threats of natural hazards in several areas. Mitigating and adapting to these risks in urban areas are huge challenges for society. | ||
| 650 | _2project evaluation. | ||
| 856 | _ahttps://www.emerald.com/insight/content/doi/10.1108/17595901011080887/full/html | ||
| 942 |
_2lcc _cE-RESOURCE |
||