000 | 00856nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c214289 _d214289 |
||
005 | 20250210102057.0 | ||
008 | 250210b ||||| |||| 00| 0 eng d | ||
022 | _a0002-1466 | ||
040 | _cLCC | ||
050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/afr-01-2020-0013/full/html | ||
245 | _aStrategic government policies on agricultural financing in African emerging markets | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 80 No. 4, 2020. | ||
520 | _aThe purpose of this study is to identify and review strategic government policies on agricultural financing in Egypt, Morocco, Nigeria and South Africa. Four factors dictated the choice of these countries. | ||
650 | _2agricultural financing | ||
856 | _ahttps://www.emerald.com/insight/content/doi/10.1108/afr-01-2020-0013/full/html | ||
942 |
_2lcc _cE-RESOURCE |