000 | 00742nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c212558 _d212558 |
||
005 | 20240219114100.0 | ||
022 | _a 1746-8809 | ||
050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/IJOEM-01-2022-0013/full/html | ||
245 | _a Cross-cultural business-to-business communication – the experiences of Polish companies with the Chinese and Americans | ||
260 | _aEmerald | ||
310 | _aYearly | ||
362 | _a2023 | ||
520 | _aThe main purpose of the study is to identify the differences and similarities in the communication between B2B participants in cross-cultural environments. | ||
650 |
_aChina _vPoland |
||
856 | _uhttps://www.emerald.com/insight/content/doi/10.1108/IJOEM-01-2022-0013/full/html | ||
942 | _cE-RESOURCE |