000 | 00734nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c212479 _d212479 |
||
005 | 20240130122639.0 | ||
022 | _a978-1-83753-213-1 | ||
050 | _ahttps://www.emerald.com/insight/content/doi/10.1108/S0731-90532023000045B017/full/html | ||
245 | _aForty Years of Advances in Econometrics | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 45B,2023 | ||
520 | _aAdvances in Econometrics is a series of research volumes first published in 1982 by JAI Press. The authors present an update to the history of the Advances in Econometrics series | ||
650 |
_aadvances in econometrics _xhistory |
||
856 | _uhttps://www.emerald.com/insight/content/doi/10.1108/S0731-90532023000045B017/full/html | ||
942 | _cE-RESOURCE |