| 000 | 01126nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c210891 _d210891 |
||
| 005 | 20230327071853.0 | ||
| 022 | _a15580938 | ||
| 050 | _ahttps://www.jstor.org/journal/emermarkfinatrad | ||
| 245 | _aEmerging Markets Finance & Trade | ||
| 260 | _aJSTOR | ||
| 310 | _aQuarterly | ||
| 362 | _aVol. 38, No. 4, 2002 - Vol. 51, No. 6, 2015 | ||
| 520 | _aEmerging Markets Finance and Trade publishes research papers on financial and economic aspects of emerging economies. The journal features contributions that are policy oriented and interdisciplinary, employing sound econometric methods, using macro, micro, financial, institutional, and political economy data. Geographical coverage includes emerging market economies of Europe, the Balkans, the Middle East, Asia, Africa, and Latin America. Additionally, the journal will publish thematic issues and occasional special issues featuring selected research papers from major conferences worldwide. | ||
| 650 |
_2Business & Economics _aBusiness _vDevelopment Studies _xEconomics _y Finance |
||
| 856 | _uhttps://www.jstor.org/journal/emermarkfinatrad | ||
| 942 | _cE-RESOURCE | ||