000 | 02520cam a2200397 i 4500 | ||
---|---|---|---|
999 |
_c209785 _d209785 |
||
001 | 18984697 | ||
003 | OSt | ||
005 | 20220725112440.0 | ||
008 | 160218s2017 enka b 001 0 eng | ||
010 | _a 2016008139 | ||
020 | _a9781107643239 (pbk.) | ||
020 | _a1107643236 (pbk.) | ||
035 | _a(DNLM)101677134 | ||
040 |
_aDNLM/DLC _beng _cUNZA _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC78.7.N83 _b MCR 2017 |
060 | 1 | 0 | _aWN 185 |
082 | 0 | 0 |
_a616.07/548 _223 |
100 | 1 |
_aMcRobbie, Donald W., _d1958- , _eauthor. |
|
245 | 1 | 0 |
_aMRI from picture to proton / _cDonald W. McRobbie, South Australia Medical Imaging, Adelaide, Australia, Elizabeth A. Moore, Global MR R&D, Royal Philips, the Netherlands, Martin J. Graves, Cambridge University Hospitals, Cambridge, UK, Martin R. Prince . |
250 | _aThird edition. | ||
260 |
_aCambridge ; _aNew York : _bUniversity Printing House, Cambridge University Press, _c2017. |
||
300 |
_axix, 382 pages : _billustrations (some color) ; _c25 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPreceded by MRI from picture to proton / Donald W. McRobbie ... [et al.]. 2nd ed. 2007. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMR : what's the attraction? -- Early daze : your first week in MR -- Seeing is believing : introduction to image contrast -- Lost in the pulse sequence jungle? -- The devil's in the detail : pixels, matrices, and slices -- What you set is what you get : basic image optimisation -- Improving your image : how to avoid artefacts -- Spaced out : spatial encoding -- Getting in tune : resonance and relaxation -- Let's talk technical : MR equipment -- Ghosts in the machine : quality control -- Acronyms anonymous I : spin echo -- Acronyms anonymous II : gradient echo -- The parallel universe : parallel imaging and novel acquisition techniques -- Go with the flow : MR angiography -- A heart to heart discussion : cardiac MRI -- It's not just squiggles : in vivo spectroscopy -- To BOLDly go : fMRI, perfusion and diffusion -- Making it count : quantitative MRI -- But is it safe? : bio-effects -- Where are we going now? | |
650 | 1 | 2 | _aMagnetic Resonance Imaging |
700 | 1 |
_aMoore, Elizabeth A. _c(Scientist), _eauthor. |
|
700 | 1 |
_aGraves, Martin J., _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOK |