000 | 00902nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209523 _d209523 |
||
005 | 20220524102121.0 | ||
022 | _a1754-2413 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/1754-2413/vol/34/iss/4 | ||
245 | _aGender in Management: | ||
260 | _aEmerald | ||
310 | _aQuareterly | ||
362 | _aVol. 34, 4, 2019 | ||
520 | _aThis study aims to explore the leaky pipeline issue (attrition of working women due to motherhood) in the Indian information technology (IT) sector. The study analyses the effect of organisational and supervisory support perceptions on the use of flexible work options and its relationship with career outcomes in terms of job satisfaction, work-life conflict and turnover intentions. | ||
650 |
_2India _yTurnover intentions _yJob satisfaction |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/1754-2413/vol/34/iss/4 | ||
942 | _cE-RESOURCE |