000 | 00678nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209508 _d209508 |
||
005 | 20220523123721.0 | ||
022 | _a1754-2413 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/1754-2413/vol/33/iss/4 | ||
245 | _aGender in Management | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 33, No. 4, 2018 | ||
520 | _aThis research aims to investigate the differences in evaluations of job performance between male and female managers by those managers’ immediate bosses and peers | ||
650 |
_2Performance appraisal _a Managers, _xPeers |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/1754-2413/vol/33/iss/4 | ||
942 | _cE-RESOURCE |