000 | 00745nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209504 _d209504 |
||
005 | 20220523110100.0 | ||
022 | _a1754-2413 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/1754-2413/vol/33/iss/2 | ||
245 | _aGender in Management | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 33, No. 2, 2018 | ||
520 | _a.The purpose of this paper is to explore the hypothesis that the female-owned university spin-off organizations (USOs) have a similar resource endowment and, as a consequence, growth rates similar to the male-owned USOs. | ||
650 |
_2Growth _xResource-based theory, _a, Feminist theory, |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/1754-2413/vol/33/iss/2 | ||
942 | _cE-RESOURCE |