000 | 00784nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209491 _d209491 |
||
005 | 20220520091648.0 | ||
022 | _a2514-9288 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2514-9288/vol/56/iss/2 | ||
245 | _aData Technologies and Applications | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | q | _avol.56,No. 2, 2022 | |
520 | _a Social media have become famous platform to search and share the COVID-19-related information. The objective of this research is to bridge the gap by proposing the effects of network cluster and transmitter activity on information sharing process. | ||
650 |
_2COVID-19 _a Network cluster _vTransmitter activity, |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2514-9288/vol/56/iss/2 | ||
942 | _cE-RESOURCE |