000 | 00841nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209489 _d209489 |
||
005 | 20220520085731.0 | ||
022 | _a2514-9288 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2514-9288/vol/55/iss/5 | ||
245 | _aData Technologies and Applications | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 55 ,No. 5, 2021 | ||
520 | _aPreprint has become an important vehicle for academic communications and discussions. However, in preprint, there is a lack of a sufficient quality control mechanism such as peer review, which is a proven quality assurance practice that is used in traditional academic publishing services | ||
650 |
_2s Preprint, _aSelf-organizing peer review, _v Incentive mechanism |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2514-9288/vol/55/iss/5 | ||
942 | _cE-RESOURCE |