000 | 00832nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209488 _d209488 |
||
005 | 20220520084430.0 | ||
022 | _a2514-9288 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2514-9288/vol/55/iss/4 | ||
245 | _aData Technologies and Applications | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 55 ,No. 3, 2021 | ||
520 | _aMost studies on Sentiment Analysis are performed in English. However, as the third most spoken language on the Internet, Sentiment Analysis for Spanish presents its challenges from a semantic and syntactic point of view. This review presents a scope of the recent advances in this area | ||
650 |
_2Affective computing _a Opinion mining _v Sentiment analysis, |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2514-9288/vol/55/iss/4 | ||
942 | _cE-RESOURCE |