000 | 00756nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209486 _d209486 |
||
005 | 20220520082408.0 | ||
022 | _a2514-9288 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2514-9288/vol/55/iss/2 | ||
245 | _aData Technologies and Applications | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 55 ,No. 2, 2021 | ||
520 | _a Decision-making is always an issue that managers have to deal with. Keenly observing to different preferencesof the targets provides usefulinformation for decision-makerswho do not require toomuchinformation to make decisions | ||
650 |
_2Decision-making _aAlgorithm _v Ranking data |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2514-9288/vol/55/iss/2 | ||
942 | _cE-RESOURCE |