000 | 00983nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209483 _d209483 |
||
005 | 20220519153855.0 | ||
022 | _a2514-9288 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2514-9288/vol/54/iss/4 | ||
245 | _aData Technologies and Applications | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol 54 No. 4, 2020 | ||
520 | _a Several online services offer functionalities to access information from “big research graphs” (e.g. Google Scholar, OpenAIRE, Microsoft Academic Graph), which correlate scholarly/scientific communication entities such as publications, authors, datasets, organizations, projects, funders, etc. Depending on the target users, access can vary from search and browse content to the consumption of statistics for monitoring and provision of feedback | ||
650 |
_2Deduplication, _aInformation graphs _vBig data |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2514-9288/vol/54/iss/4 | ||
942 | _cE-RESOURCE |