000 | 00735nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209479 _d209479 |
||
005 | 20220519151916.0 | ||
022 | _a2514-9288 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2514-9288/vol/54/iss/1 | ||
245 | _aData Technologies and Applications | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol 54 No. 1, 2020 | ||
520 | _a– The purpose of this paper is to present empirical evidence on the implementation, acceptance and quality-related aspects of research information systems (RIS) in academic institutions | ||
650 |
_2Technology acceptance _aQuality management _vDatabase management |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2514-9288/vol/54/iss/1 | ||
942 | _cE-RESOURCE |