000 | 00748nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209471 _d209471 |
||
005 | 20220519103809.0 | ||
022 | _a2514-9288 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2514-9288/vol/52/iss/2 | ||
245 | _aData Technologies and Applications | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol 52,No. 2,2018 | ||
520 | _aThe purpose of this paper is to present empirical evidence on the opinion and behaviour of French scientists (senior management level) regarding research data management (RDM) | ||
650 |
_2Data preservation, _aOpen Science _vResearch data management, _xData sharing, _yData curation |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2514-9288/vol/52/iss/2 | ||
942 | _cE-RESOURCE |