000 | 02495cam a2200433 i 4500 | ||
---|---|---|---|
999 |
_c209253 _d209253 |
||
001 | 19987594 | ||
003 | OSt | ||
005 | 20220412203732.0 | ||
008 | 170831r20192019moua b 001 0 eng | ||
010 | _a 2017041735 | ||
020 | _a9780323430883 (pbk. : alk. paper) | ||
020 | _a0323430880 (pbk. : alk. paper) | ||
035 | _a(DNLM)101712141 | ||
040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRS57 _bBEA 2019 |
060 | 1 | 0 | _aQV 18.2 |
082 | 0 | 0 |
_a615.1/401513 _223 |
100 | 1 |
_aBeale, Elaine, _d1959- _eauthor. |
|
245 | 1 | 0 |
_aMath calculations for pharmacy technicians : _ba worktext / _cElaine Beale, RPh, Pharmacy Technician Program Director and Instructor, Paul D. Camp Community College, Franklin, Virginia. |
250 | _aThird edition. | ||
260 |
_aSt. Louis, Missouri : _bElsevier, _c©2019 |
||
264 | 4 | _c©2019 | |
300 |
_axviii, 565 pages : _billustrations (some color) ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPreceded by Math calculations for pharmacy technicians / Robert M. Fulcher, Eugenia M. Fulcher. 2nd ed. c2013. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAssessment of mathematical calculation skills for pharmacy technicians -- Review of basic mathematical skills -- Conversion of clinical measurements of numbers, time and temperature -- Measurement systems, units, and equivalencies -- Conversions within measurement systems -- Conversions between measurement systems -- Interpretation of medication labels and orders -- Calculation of oral solid doses -- Calculation of oral liquid doses -- Calculation of parenteral doses -- Unit calculations with anticoagulants and insulin -- Interpreting physician's orders for dosages and days' supply -- Calculation of medications for special populations -- Calculations with ratio and percentage strengths -- Calculations for simple dilutions, mixtures, and compounding -- Calculation of medications used intravenously -- Business math for pharmacy technicians. | |
650 | 1 | 2 |
_aPharmaceutical Preparations _xadministration & dosage |
650 | 2 | 2 | _aMathematics |
650 | 2 | 2 | _aPharmacy Technicians |
655 | 2 | _aProblems and Exercises | |
700 | 1 |
_aFulcher, Robert M. _tMath calculations for pharmacy technicians. _iPreceded by (work): |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOK |