000 | 00866nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209222 _d209222 |
||
005 | 20220411092300.0 | ||
022 | _a0965-3562 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0965-3562/vol/28/iss/2 | ||
245 | _aDisaster Prevention and Management | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | u | _aVol.28, No. 2, 2019 | |
520 | _aThe purpose of this paper is twofold: first, to argue that substance use is a real risk for people who experience disaster, and especially so for socially vulnerable populations; second, to incorporate questions that help measure substance use during the disaster life cycle in pre-existing data sets | ||
650 |
_2Disaster _vSubstance use _xDisaster resilience _zVulnerability _zDisaster life cycle |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/0965-3562/vol/28/iss/2 | ||
942 | _cE-RESOURCE |