000 | 00693nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209185 _d209185 |
||
005 | 20220406111629.0 | ||
022 | _a0965-3562 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0965-3562/vol/27/iss/5 | ||
245 | _aDisaster Prevention and Management | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 27, No.5, 2018 | ||
520 | _aThe purpose of this paper is to explore leadership strategies of fire officers used by fire office leaders to manage costs associated with hazardous operations | ||
650 |
_2Preventive measures _vEnvironmental management _z |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/0965-3562/vol/27/iss/5 | ||
942 | _cE-RESOURCE |