000 | 00802nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c209184 _d209184 |
||
005 | 20220406110236.0 | ||
022 | _a0965-3562 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0965-3562/vol/27/iss/4 | ||
245 | _aDisaster Prevention and Management | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 27, No.4, 2018 | ||
520 | _a– The purpose of this paper is to connect the theoretical idea of warning systems as social processes with empirical data of people’s perceptions of and actions for warning for cyclones in Bangladesh | ||
650 |
_2Bangladesh, Storms, Cyclone vulnerability,, _v Storms, _y Cyclone vulnerability _z Warning process _z Warning system |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/0965-3562/vol/27/iss/4 | ||
942 | _cE-RESOURCE |